Header Ads

Why Raila Is Mad At IEBC.. Facts And Figures.




Countdown to 2017 General Elections: 429 Days 23 Hours 26 Minutes to go.
On Monday the 15th of March this year, The Independent Electoral and Boundaries Commission (IEBC) kicked off a mass voter registration exercise across the country at designated registration centres in every County Assembly Ward, in the road map to the 2017 General Election.

The 30-day Mass Voter Registration (MVR) exercise that ran up to March 15th, 2016 involved the Registration of new eligible voters, transfer of voters who were already registered but wished to change their polling stations and verification of the register for already registered voters.

The commission had deployed 5,756 Biometric Voter Registration (BVR) kits and a corresponding number of Voter Registration Assistants (VRAs) to conduct the exercise.

The agency aims to register 8 million new voters before the polls on August 8th 2017.

However, when IEBC released the voter registration results for the year 2016, after the first phase of mass registration, the numbers communicated the same message that they did in November 2012. Though there was utter apathy of registration at the grassroots, the register expanded a great deal.
Top of Form
Bottom of Form

Below is the comprehensive analysis and breakdown of the IEBC total registered voters.  It is broken down in terms of regions, constituencies and counties.
Check out the logical breakdown.

Regional analysis of the IEBC registered Voters 2016

Rift Valley- 3,757,776
North Eastern- 376,818
Central- 2,398,815
Coast- 1,198,216
Eastern- 2,363,156
Nyanza- 2,226,671
Western-1,616,518
Nairobi- 1,868,551

County figures; what is the number of registered voters in each county in Kenya? Here are the IEBC figures. It is framed in the format below:
County Code- Name- Constituency- Number of voters.

County #001 Mombasa County 

001 – 001 CHANGAMWE 58,972
001 – 002 JOMVU 50,528
001 – 003 KISAUNI 79,346
001 – 004 NYALI 79,119
001 – 005 LIKONI 57,858
001 – 006 MVITA 82,924

County #002 Kwale County

002 – 007 MSAMBWENI 42,205
002 – 008 LUNGALUNGA 34,277
002 – 009 MATUGA 46,261
002 – 010 KINANGO 51,700

County #003 Kilifi County

003 – 011 KILIFI NORTH 68,355
003 – 012 KILIFI SOUTH 53,439
003 – 013 KALOLENI 43,389
003 – 014 RABAI 33,996
003 – 015 GANZE 36,926
003 – 016 MALINDI 55,853
003 – 017 MAGARINI 44,174

County #004 Tana River County

004 -018 GARSEN 31,661
004 -019 GALOLE 21,820
004 -020 BURA 25,973

County #005 Lamu County

005 – 021 LAMU EAST 13,608
005 – 022 LAMU WEST 38,738

County #006 Taita Taveta County

006 -023 TAVETA 24,224
006 -024 WUNDANYI 23,259
006 -025 MWATATE 29,436
006 -026 VOI 36,943

County #007 Garissa County

007 – 027 GARISSA TOWNSHIP 31,756
007 – 028 BALAMBALA 17,770
007 – 029 LAGDERA 12,516
007 – 030 DADAAB 19,304
007 – 031 FAFI 17,457
007 – 032 IJARA 16,399

County #008 Wajir

008 – 033 WAJIR NORTH 15,764
008 – 034 WAJIR EAST 19,484
008 – 035 TARBAJ 16,404
008 – 036 WAJIR WEST 23,097
008 – 037 ELDAS 13,086
008 – 038 WAJIR SOUTH 30,256

County #009 Mandera County

009 – 039 MANDERA WEST 17,015
09 – 040 BANISSA 13,764
009 – 041 MANDERA NORTH 37,571
009 – 042 MANDERA SOUTH 10,574
009 – 043 MANDERA EAST 28,722
009 – 044 LAFEY 13,122
County #010 Marsabit County

010 – 045 MOYALE 38,590
010 – 046 NORTH HORR 24,495
010 – 047 SAKU 20,215
010 – 048 LAISAMIS 21,315

County #011 Isiolo County

011 – 049 ISIOLO NORTH 40,039
011 – 050 ISIOLO SOUTH 14,423

County #012 Meru County

012 – 051 IGEMBE SOUTH 45,671
012 – 052 IGEMBE CENTRAL 56,111
012 – 053 IGEMBE NORTH 43,905
012 – 054 TIGANIA WEST 43,454
012 – 055 TIGANIA EAST 49,550
012 – 056 NORTH IMENTI 62,581
012 – 057 BUURI 54,501
012 – 058 CENTRAL IMENTI 50,833
012 – 059 SOUTH IMENTI 80,659

County #013 Tharaka Nithi County

013 – 060 MAARA 50,870
013 – 061 CHUKA/IGAMBANG’OMBE 57,231
013 – 062 THARAKA 47,386

County #014  Embu  County

014 – 063 MANYATTA 74,505
014 – 064 RUNYENJES 66,047
014 – 065 MBEERE SOUTH 50,141
014 – 066 MBEERE NORTH 36,593

County #015 Kitui County

015 – 067 MWINGI NORTH 43,934
015 – 068 MWINGI WEST 35,393
015 – 069 MWINGI CENTRAL 43,530
015 – 070 KITUI WEST 37,025
015 – 071 KITUI RURAL 34,969
015 – 072 KITUI CENTRAL 48,260
015 – 073 KITUI EAST 37,631
015 – 074 KITUI SOUTH 43,931

County #016 Machakos County

016 – 075 MASINGA 44,694
016 – 076 YATTA 55,715
016 – 077 KANGUNDO 38,879
016 – 078 MATUNGULU 47,838
016 – 079 KATHIANI 38,308
016 – 080 MAVOKO 79,863
016 – 081 MACHAKOS TOWN 79,472
016 – 082 MWALA 60,327

County #017 Makueni County

017 – 083 MBOONI 59,954
017 – 084 KILOME 36,061
017 – 085 KAITI 41,937
017 – 086 MAKUENI 64,708
017 – 087 KIBWEZI WEST 54,811
017 – 088 KIBWEZI EAST 40,750

County #018 Nyandarua County

018 – 089 KINANGOP 85,531
018 – 090 KIPIPIRI 39,674
018 – 091 OL KALOU 49,807
018 – 092 OL JOROK 39,417
018 – 093 NDARAGWA 41,555

County #013 Nyeri County

019 – 094 TETU 39,602
019 – 095 KIENI 82,017
019 – 096 MATHIRA 80,247
019 – 097 OTHAYA 47,293
019 – 098 MUKURWEINI 42,636
019 – 099 NYERI TOWN 64,586

County #020 Kirinyaga County
  
020 – 100 MWEA 86,759
020 – 101 GICHUGU 66,913
020 – 102 NDIA 51,376
020 – 103 KIRINYAGA CENTRAL 60,242

County #021 Murang’a County

021 – 104 KANGEMA 39,604
021 – 105 MATHIOYA 43,526
021 – 106 KIHARU 88,813
021 – 107 KIGUMO 61,088
021 – 108 MARAGWA 68,835
021 – 109 KANDARA 76,926
021 – 110 GATANGA 74,049

County #022 Kiambu County

022 – 111 GATUNDU SOUTH 58,762
022 – 112 GATUNDU NORTH 52,962
022 – 113 JUJA 72,228
022 – 114 THIKA TOWN 103,838
022 – 115 RUIRU 112,391
022 – 116 GITHUNGURI 77,159
022 – 117 KIAMBU 59,279
022 – 118 KIAMBAA 70,156
022 – 119 KABETE 62,454
022 – 120 KIKUYU 65,041
022 – 121 LIMURU 68,558
022 – 122 LARI 59,001

County #023 Turkana County

023 – 123 TURKANA NORTH 23,683
023 – 124 TURKANA WEST 21,252
023 – 125 TURKANA CENTRAL 34,486
023 – 126 LOIMA 18,634
023 – 127 TURKANA SOUTH 23,768
023 – 128 TURKANA EAST 11,062

County #024 West Pokot County

024 – 129 KAPENGURIA 41,328
024 – 130 SIGOR 21,341
024 – 131 KACHELIBA 24,315
024 – 132 POKOT SOUTH 34,002


County #025 Samburu County

025 – 133 SAMBURU WEST 26,917
025 – 134 SAMBURU NORTH 18,018
025 – 135 SAMBURU EAST 16,179

County #026 Trans Nzoia County

O26 – 136 KWANZA 46,783
026 – 137 ENDEBESS 28,962
026 – 138 SABOTI 55,791
026 – 139 KIMININI 55,533
026 – 140 CHERANGANY 57,571

County #027 Uasin Gishu County

027 – 141 SOY 57,508
027 – 142 TURBO 87,332
027 – 143 MOIBEN 49,591
027 – 144 AINABKOI 38,979
027 – 145 KAPSERET 47,165
027 – 146 KESSES 50,055

County #028 Elgeyo/Marakwet County

028 – 147 MARAKWET EAST 26,887
028 – 148 MARAKWET WEST 36,055
028 – 149 KEIYO NORTH 31,061
028 – 150 KEIYO SOUTH 40,565

County #029 Nandi County

029 – 151 TINDERET 32,768
029 – 152 ALDAI 49,901
029 – 153 NANDI HILLS 40,739
029 – 154 CHESUMEI 47,724
029 – 155 EMGWEN 44,211
029 – 156 MOSOP 47,911

County #028 Baringo County

030 – 157 TIATY 20,469
030 – 158 BARINGO NORTH 32,558
030 – 159 BARINGO CENTRAL 29,174
030 – 160 BARINGO SOUTH 26,675
030 – 161 MOGOTIO 24,093
030 – 162 ELDAMA RAVINE 40,684

County #031 Laikipia County

031 LAIKIPIA 163 LAIKIPIA WEST 83,267
031 LAIKIPIA 164 LAIKIPIA EAST 62,844
031 LAIKIPIA 165 LAIKIPIA NORTH 27,794

County #032 Nakuru County

032 – 166 MOLO 50,621
032 – 167 NJORO 76,219
032 – 168 NAIVASHA 110,219
032 – 169 GILGIL 59,204
032 – 170 KURESOI SOUTH 38,135
032 – 171 KURESOI NORTH 44,113
032 – 172 SUBUKIA 39,012
032 – 173 RONGAI 54,553
032 – 174 BAHATI 60,768
032 – 175 NAKURU TOWN WEST 71,603
032 – 176 NAKURU TOWN EAST 90,871

County #033 Narok County

033 – 177 KILGORIS 50,903
033 – 178 EMURUA DIKIRR 28,596
033 – 179 NAROK NORTH 59,657
033 – 180 NAROK EAST 29,209
033 – 181 NAROK SOUTH 49,884
033 – 182 NAROK WEST 44,489

County #032 Kajiado County

034 – 183 KAJIADO NORTH 101,275
034 – 184 KAJIADO CENTRAL 39,538
034 – 185 KAJIADO EAST 71,482
034 – 186 KAJIADO WEST 45,833
034 – 187 KAJIADO SOUTH 46,218

County #035 Kericho County

035 – 188 KIPKELION EAST 41,723
035 – 189 KIPKELION WEST 34,896
035 – 190 AINAMOI 59,549
035 – 191 BURETI 62,930
035 – 192 BELGUT 53,941
035 – 193 SIGOWET/SOIN 37,419

County #036 Bomet County

036 – 194 SOTIK 57,911
036 – 195 CHEPALUNGU 51,267
036 – 196 BOMET EAST 41,009
036 – 197 BOMET CENTRAL 46,353
036 – 198 KONOIN 55,818

County #037 Kakamega County

037 – 199 LUGARI 56,829
037 – 200 LIKUYANI 42,727
037 – 201 MALAVA 66,105
037 – 202 LURAMBI 61,479
037 – 203 NAVAKHOLO 41,439
037 – 204 MUMIAS WEST 37,492
037 – 205 MUMIAS EAST 34,163
037 – 206 MATUNGU 45,969
037 – 207 BUTERE 49,586
037 – 208 KHWISERO 38,483
037 – 209 SHINYALU 56,004
037 – 210 IKOLOMANI 37,184

County #038 Vihiga County

038 – 211 VIHIGA 33,693
038 – 212 SABATIA 48,501
038 – 213 HAMISI 53,388
038 – 214 LUANDA 36,137
038 – 215 EMUHAYA 31,103

County #039 Bungoma County

039 – 216 MT. ELGON 49,387
039 – 217 SIRISIA 29,763
039 – 218 KABUCHAI 40,671
039 – 219 BUMULA 53,033
039 – 220 KANDUYI 76,280
039 – 221 WEBUYE EAST 32,650
039 – 222 WEBUYE WEST 37,793
039 – 223 KIMILILI 37,399
039 – 224 TONGAREN 53,486

County #026 Trans Nzoia County

O26 – 136 KWANZA 46,783
026 – 137 ENDEBESS 28,962
026 – 138 SABOTI 55,791
026 – 139 KIMININI 55,533
026 – 140 CHERANGANY 57,571


County #027 Uasin Gishu County

027 – 141 SOY 57,508
027 – 142 TURBO 87,332
027 – 143 MOIBEN 49,591
027 – 144 AINABKOI 38,979
027 – 145 KAPSERET 47,165
027 – 146 KESSES 50,055

County #028 Elgeyo/Marakwet County

028 – 147 MARAKWET EAST 26,887
028 – 148 MARAKWET WEST 36,055
028 – 149 KEIYO NORTH 31,061
028 – 150 KEIYO SOUTH 40,565


County #029 Nandi County

029 – 151 TINDERET 32,768
029 – 152 ALDAI 49,901
029 – 153 NANDI HILLS 40,739
029 – 154 CHESUMEI 47,724
029 – 155 EMGWEN 44,211
029 – 156 MOSOP 47,911

County #028 Baringo County

030 – 157 TIATY 20,469
030 – 158 BARINGO NORTH 32,558
030 – 159 BARINGO CENTRAL 29,174
030 – 160 BARINGO SOUTH 26,675
030 – 161 MOGOTIO 24,093
030 – 162 ELDAMA RAVINE 40,684

County #031 Laikipia County

031 LAIKIPIA 163 LAIKIPIA WEST 83,267
031 LAIKIPIA 164 LAIKIPIA EAST 62,844
031 LAIKIPIA 165 LAIKIPIA NORTH 27,794

County #032 Nakuru County

032 – 166 MOLO 50,621
032 – 167 NJORO 76,219
032 – 168 NAIVASHA 110,219
032 – 169 GILGIL 59,204
032 – 170 KURESOI SOUTH 38,135
032 – 171 KURESOI NORTH 44,113
032 – 172 SUBUKIA 39,012
032 – 173 RONGAI 54,553
032 – 174 BAHATI 60,768
032 – 175 NAKURU TOWN WEST 71,603
032 – 176 NAKURU TOWN EAST 90,871

County #033 Narok County

033 – 177 KILGORIS 50,903
033 – 178 EMURUA DIKIRR 28,596
033 – 179 NAROK NORTH 59,657
033 – 180 NAROK EAST 29,209
033 – 181 NAROK SOUTH 49,884
033 – 182 NAROK WEST 44,489

County #032 Kajiado County

034 – 183 KAJIADO NORTH 101,275
034 – 184 KAJIADO CENTRAL 39,538
034 – 185 KAJIADO EAST 71,482
034 – 186 KAJIADO WEST 45,833
034 – 187 KAJIADO SOUTH 46,218

County #035 Kericho County

035 – 188 KIPKELION EAST 41,723
035 – 189 KIPKELION WEST 34,896
035 – 190 AINAMOI 59,549
035 – 191 BURETI 62,930
035 – 192 BELGUT 53,941
035 – 193 SIGOWET/SOIN 37,419

County #036 Bomet County

036 – 194 SOTIK 57,911
036 – 195 CHEPALUNGU 51,267
036 – 196 BOMET EAST 41,009
036 – 197 BOMET CENTRAL 46,353
036 – 198 KONOIN 55,818

County #037 Kakamega County

037 – 199 LUGARI 56,829
037 – 200 LIKUYANI 42,727
037 – 201 MALAVA 66,105
037 – 202 LURAMBI 61,479
037 – 203 NAVAKHOLO 41,439
037 – 204 MUMIAS WEST 37,492
037 – 205 MUMIAS EAST 34,163
037 – 206 MATUNGU 45,969
037 – 207 BUTERE 49,586
037 – 208 KHWISERO 38,483
037 – 209 SHINYALU 56,004
037 – 210 IKOLOMANI 37,184

County #038 Vihiga County

038 – 211 VIHIGA 33,693
038 – 212 SABATIA 48,501
038 – 213 HAMISI 53,388
038 – 214 LUANDA 36,137
038 – 215 EMUHAYA 31,103

County #039 Bungoma County

039 – 216 MT. ELGON 49,387
039 – 217 SIRISIA 29,763
039 – 218 KABUCHAI 40,671
039 – 219 BUMULA 53,033
039 – 220 KANDUYI 76,280
039 – 221 WEBUYE EAST 32,650
039 – 222 WEBUYE WEST 37,793
039 – 223 KIMILILI 37,399
039 – 224 TONGAREN 53,486

County #040 Busia County

040 – 225 TESO NORTH 37,213
040 – 226 TESO SOUTH 41,835
040 – 227 NAMBALE 30,881
040 – 228 MATAYOS 41,222
040 – 229 BUTULA 40,803
040 – 230 FUNYULA 31,996
040 – 231 BUDALANGI 27,355

 County #041 Siaya County

041 – 232 UGENYA 39,729
041 – 233 UGUNJA 34,419
041 – 234 ALEGO USONGA 72,112
041 – 235 GEM 55,845
041 – 236 BONDO 59,614
041 – 237 RARIEDA 50,200

County #042 Kisumu County

042 – 238 KISUMU EAST 52,228
042 – 239 KISUMU WEST 50,064
042 – 240 KISUMU CENTRAL 95,644
042 – 241 SEME 35,735
042 – 242 NYANDO 52,031
042 – 243 MUHORONI 52,349
042 – 244 NYAKACH 47,769


County #043 Homa Bay County

043 – 245 KASIPUL 39,747
043 – 246 KABONDO KASIPUL 35,203
043 – 247 KARACHUONYO 56,178
043 – 248 RANGWE 33,413
043 – 249 HOMA BAY TOWN 34,356
043 – 250 NDHIWA 57,576
043 – 251 MBITA 36,916
043 – 252 SUBA 32,437

County #044 Migori County

044 – 253 RONGO 35,786
044 – 254 AWENDO 37,537
044 – 255 SUNA EAST 34,274
044 – 256 SUNA WEST 30,241
044 – 257 URIRI 38,158
044 – 258 NYATIKE 45,685
044 – 259 KURIA WEST 36,498
044 – 260 KURIA EAST 25,683

County #045 Kisii County

045 – 261 BONCHARI 39,579
045 – 262 SOUTH MUGIRANGO 51,246
045 – 263 BOMACHOGE BORABU 38,701
045 – 264 BOBASI 66,475
045 – 265 BOMACHOGE CHACHE 31,488
045 – 266 NYARIBARI MASABA 43,982
045 – 267 NYARIBARI CHACHE 58,553
045 – 268 KITUTU CHACHE NORTH 37,805
045 – 269 KITUTU CHACHE SOUTH 45,116

County #046 Nyamira County

046 NYAMIRA 270 KITUTU MASABA 76,342
046 NYAMIRA 271 WEST MUGIRANGO 59,672
046 NYAMIRA 272 NORTH MUGIRANGO 41,710
046 NYAMIRA 273 BORABU 41,634

County #047 Nairobi City County

047 – 274 WESTLANDS 118,720
047 – 275 DAGORETTI NORTH 105,792
047 – 276 DAGORETTI SOUTH 87,134
047 – 277 LANGATA 96,670
047 – 278 KIBRA 97,813
047 – 279 ROYSAMBU 112,479
047 – 280 KASARANI 103,531
047 – 281 RUARAKA 89,427
047 – 282 EMBAKASI SOUTH 108,216
047 – 283 EMBAKASI NORTH 80,189
047 – 284 EMBAKASI CENTRAL 103,546
047 – 285 EMBAKASI EAST 100,240
047 – 286 EMBAKASI WEST 102,663
047 – 287 MAKADARA 105,248
047 – 288 KAMUKUNJI 95,912
047 – 289 STAREHE 133,279
047 – 290 MATHARE 87,942

County #048 Diaspora

048 – 291 DIASPORA 2,637

TOTAL 14,352,545

The figures have been provided by the IEBC.

No comments:

Powered by Blogger.